Dashboard
Business overview at a glance
Sales This Month
₱245,800
+12% from last month
Receivables
₱182,500
8 overdue invoices
Inventory Value
₱890,200
142 products in stock
Low Stock Items
7
Below reorder point
Recent Business Orders
SO-20260813-001
In Transit
ABC Trading Corp — ₱45,000
SO-20260812-005
Delivered
XYZ Retail — ₱28,500
SO-20260812-004
Confirmed
Definite Store — ₱62,000
Customer Printing Orders
PR-20260813-002
In Production
John Doe — 50 Tarpaulins
PR-20260812-008
QC Check
Maria Santos — 20 Printed Shirts
PR-20260812-007
Ready
Peter Lee — 100 DTF Prints
Low Stock Alerts
Cotton Fabric - Black
2m left
Polyester Roll - White
0 rolls
Silk Sheet - Blue
8 sheets
Overdue Customers
ABC Trading Corp
₱85,000
45 days overdue
XYZ Retail
₱42,500
30 days overdue
Definite Store
₱28,000
15 days overdue
Products & Stock
Manage inventory and track stock movements
| Product | SKU | Category | Stock | Reserved | Available | Unit Cost | Status | |
|---|---|---|---|---|---|---|---|---|
| Cotton Fabric - White | FAB-COT-WHT | Cotton | 150 meters | 20 meters | 130 meters | ₱250.00 | In Stock | |
| Cotton Fabric - Black | FAB-COT-BLK | Cotton | 2 meters | 0 meters | 2 meters | ₱250.00 | Low Stock | |
| Polyester Roll - White | FAB-POL-WHT | Polyester | 0 rolls | 0 rolls | 0 rolls | ₱1,200.00 | Out of Stock | |
| Silk Sheet - Blue | FAB-SIL-BLU | Silk | 8 sheets | 3 sheets | 5 sheets | ₱850.00 | Low Stock | |
| DTF Film - A3 | PRN-DTF-A3 | Printing | 200 sheets | 50 sheets | 150 sheets | ₱45.00 | In Stock | |
| Sublimation Ink - 1L | PRN-SUB-INK | Printing | 35 bottles | 5 bottles | 30 bottles | ₱680.00 | In Stock | |
| Nylon Fabric - Red | FAB-NYL-RED | Nylon | 75 meters | 10 meters | 65 meters | ₱320.00 | In Stock |
Recent Stock Movements
| Date | Product | Type | Quantity | Reference | Batch |
|---|---|---|---|---|---|
| 2026-08-13 | Cotton Fabric - White | Purchase In | +50 meters | PO-20260813-001 | BATCH-2026-08-001 |
| 2026-08-12 | DTF Film - A3 | Sale Out | -20 sheets | SO-20260812-003 | — |
| 2026-08-12 | Cotton Fabric - Black | Adjustment | -10 meters | Manual | — |
| 2026-08-11 | Silk Sheet - Blue | Purchase In | +25 sheets | PO-20260811-002 | BATCH-2026-08-003 |
| 2026-08-11 | Nylon Fabric - Red | Sale Out | -15 meters | SO-20260811-001 | — |
Suppliers
Manage supplier relationships and contacts
| Company | Contact Person | Phone | Payment Terms | Total POs | Status | ||
|---|---|---|---|---|---|---|---|
| Fabric World Inc. | Maria Santos | +63 917 123 4567 | maria@fabricworld.com | Net 30 | 24 | Active | |
| Textile Solutions Corp | Juan dela Cruz | +63 918 234 5678 | juan@textilesolutions.ph | COD | 18 | Active | |
| Printing Supplies Plus | Ana Reyes | +63 919 345 6789 | ana@printsupplies.com | Net 15 | 12 | Active | |
| Dye House Philippines | Carlos Lim | +63 920 456 7890 | carlos@dyehouse.ph | Net 30 | 8 | Active | |
| Pacific Textiles | Grace Tan | +63 921 567 8901 | grace@pacifictextiles.com | Net 45 | 5 | Inactive |
Purchase Orders
Track and manage procurement orders
| PO Number | Supplier | Order Date | Expected Arrival | Items | Total | Status | |
|---|---|---|---|---|---|---|---|
| PO-20260813-001 | Fabric World Inc. | 2026-08-13 | 2026-08-20 | 3 | ₱125,000.00 | In Transit | |
| PO-20260812-002 | Printing Supplies Plus | 2026-08-12 | 2026-08-18 | 2 | ₱45,000.00 | Confirmed | |
| PO-20260811-002 | Dye House Philippines | 2026-08-11 | 2026-08-17 | 1 | ₱32,000.00 | In Transit | |
| PO-20260810-001 | Textile Solutions Corp | 2026-08-10 | 2026-08-15 | 4 | ₱89,500.00 | Received | |
| PO-20260808-001 | Fabric World Inc. | 2026-08-08 | 2026-08-14 | 2 | ₱67,800.00 | Received | |
| PO-20260805-003 | Pacific Textiles | 2026-08-05 | — | 5 | ₱156,000.00 | Cancelled |
Business Trading
Manage fabric/goods trading orders and quotations
| Order Number | Customer | Order Date | Items | Total | Payment | Status | |
|---|---|---|---|---|---|---|---|
| SO-20260813-001 | ABC Trading Corp | 2026-08-13 | 3 | ₱45,000.00 | Unpaid | Confirmed | |
| SO-20260812-005 | XYZ Retail | 2026-08-12 | 2 | ₱28,500.00 | Paid | Delivered | |
| SO-20260812-004 | Definite Store | 2026-08-12 | 5 | ₱62,000.00 | Partial | In Transit | |
| SO-20260811-001 | Metro Fabrics | 2026-08-11 | 4 | ₱95,200.00 | Paid | Paid | |
| SO-20260810-003 | ABC Trading Corp | 2026-08-10 | 2 | ₱38,000.00 | Unpaid | Delivered | |
| SO-20260809-002 | Global Textiles | 2026-08-09 | 6 | ₱178,500.00 | Partial | Invoiced |
| Quotation # | Customer | Date | Valid Until | Items | Total | Status | |
|---|---|---|---|---|---|---|---|
| QT-20260813-001 | ABC Trading Corp | 2026-08-13 | 2026-08-27 | 5 | ₱125,000.00 | Sent | |
| QT-20260812-003 | Definite Store | 2026-08-12 | 2026-08-26 | 3 | ₱62,000.00 | Accepted | |
| QT-20260810-002 | XYZ Retail | 2026-08-10 | 2026-08-24 | 2 | ₱38,500.00 | Draft | |
| QT-20260808-001 | Global Textiles | 2026-08-08 | 2026-08-22 | 4 | ₱95,000.00 | Expired | |
| QT-20260805-002 | Metro Fabrics | 2026-08-05 | 2026-08-19 | 6 | ₱210,000.00 | Accepted |
Printing Business
Printing orders and customer-owned materials
| Order # | Customer | Product/Service | Qty | Method | Completion | Payment | Status | |
|---|---|---|---|---|---|---|---|---|
| PR-20260813-002 | John Doe | Tarpaulin Printing | 50 pcs | Flex Printing | 2026-08-18 | Unpaid | In Production | |
| PR-20260812-008 | Maria Santos | DTF Shirt Printing | 20 pcs | DTF | 2026-08-16 | Paid | QC Check | |
| PR-20260812-007 | Peter Lee | DTF Printing | 100 pcs | DTF | 2026-08-15 | Paid | Ready | |
| PR-20260811-005 | Lisa Garcia | Sublimation Mug | 30 pcs | Sublimation | 2026-08-17 | Partial | Material Check | |
| PR-20260810-004 | Robert Chen | Banner Printing | 10 pcs | Flex Printing | 2026-08-14 | Paid | Released | |
| PR-20260809-003 | ABC Company | Custom Shirt Printing | 200 pcs | Screen Print | 2026-08-20 | Unpaid | In Production |
Total Materials In
320
Across 12 orders
In Production
150
5 active orders
Damaged
3
This month
| Printing Order | Customer | Material | Received | Used | Returned | Damaged | Status |
|---|---|---|---|---|---|---|---|
| PR-20260813-002 | John Doe | White T-Shirts (Medium) | 50 pcs | 0 pcs | 0 pcs | 0 pcs | Received |
| PR-20260812-008 | Maria Santos | Canvas Bags | 20 pcs | 20 pcs | 0 pcs | 0 pcs | In Production |
| PR-20260810-005 | Peter Lee | Polyester Fabric | 100 m | 95 m | 4 m | 1 m | Returned |
| PR-20260809-003 | ABC Company | Custom Shirts | 200 pcs | 200 pcs | 198 pcs | 2 pcs | Damaged |
Customers
Manage customer relationships and contacts
| Name | Type | Contact | Phone | Outstanding | Orders | Status | ||
|---|---|---|---|---|---|---|---|---|
| ABC Trading Corp | Business | Robert Chen | +63 917 111 2222 | robert@abctrading.ph | ₱85,000.00 | 15 | Active | |
| XYZ Retail | Business | Lisa Garcia | +63 918 222 3333 | lisa@xyzretail.com | ₱42,500.00 | 8 | Active | |
| Definite Store | Business | Mark Reyes | +63 919 333 4444 | mark@definitestore.ph | ₱10,000.00 | 12 | Active | |
| John Doe | Individual | John Doe | +63 920 444 5555 | johndoe@email.com | ₱0.00 | 3 | Active | |
| Maria Santos | Individual | Maria Santos | +63 921 555 6666 | maria.s@email.com | ₱0.00 | 5 | Active | |
| Metro Fabrics | Business | Grace Tan | +63 922 666 7777 | grace@metrofabrics.com | ₱0.00 | 6 | Active |
Invoices
Track and manage all invoices
| Invoice # | Customer | Source | Issue Date | Due Date | Total | Paid | Balance | Status | |
|---|---|---|---|---|---|---|---|---|---|
| INV-20260813-001 | ABC Trading Corp | SO-001 | 2026-08-13 | 2026-09-12 | ₱45,000 | ₱0 | ₱45,000 | Sent | |
| INV-20260812-005 | XYZ Retail | SO-005 | 2026-08-12 | 2026-09-11 | ₱28,500 | ₱28,500 | ₱0 | Paid | |
| INV-20260810-003 | ABC Trading Corp | SO-003 | 2026-08-10 | 2026-09-09 | ₱38,000 | ₱0 | ₱38,000 | Sent | |
| INV-20260715-012 | ABC Trading Corp | SO-088 | 2026-07-15 | 2026-08-14 | ₱85,000 | ₱0 | ₱85,000 | Overdue | |
| INV-20260809-004 | Global Textiles | SO-002 | 2026-08-09 | 2026-09-08 | ₱178,500 | ₱100,000 | ₱78,500 | Partial |
Payments
Record and track all payments received
| Date | Customer | Invoice | Amount | Method | Reference |
|---|---|---|---|---|---|
| 2026-08-13 | XYZ Retail | INV-20260812-005 | ₱28,500.00 | Bank Transfer | REF-2026-08-001 |
| 2026-08-12 | Definite Store | INV-20260810-008 | ₱15,000.00 | GCash | GC-2026-08-045 |
| 2026-08-11 | Peter Lee | INV-20260810-007 | ₱8,500.00 | Cash | — |
| 2026-08-10 | Metro Fabrics | INV-20260809-006 | ₱95,200.00 | Bank Transfer | REF-2026-08-012 |
| 2026-08-09 | Global Textiles | INV-20260809-004 | ₱100,000.00 | Check | CHK-0045 |
| 2026-08-08 | Robert Chen | INV-20260807-002 | ₱12,000.00 | GCash | GC-2026-08-038 |
Receivables
Track outstanding balances and historical debts
Total Receivables
₱182,500
Overdue
₱127,500
Current
₱55,000
Outstanding by Customer
| Customer | Current | 1-30 Days | 31-60 Days | 61-90 Days | 90+ Days | Total |
|---|---|---|---|---|---|---|
| ABC Trading Corp | ₱45,000 | — | — | — | ₱85,000 | ₱130,000 |
| XYZ Retail | — | ₱42,500 | — | — | — | ₱42,500 |
| Global Textiles | — | ₱78,500 | — | — | — | ₱78,500 |
| Definite Store | ₱10,000 | — | — | — | — | ₱10,000 |
Total Historical
₱215,000
Collected Before
₱45,000
Remaining
₱170,000
| Customer | Original | Paid Before | Remaining | Approx Date | Source | Status | |
|---|---|---|---|---|---|---|---|
| ABC Trading Corp | ₱85,000 | ₱0 | ₱85,000 | 2024 | Old Excel | Confirmed | |
| Global Textiles | ₱100,000 | ₱35,000 | ₱65,000 | 2023 | Old Excel | Confirmed | |
| Local Boutique | ₱30,000 | ₱10,000 | ₱20,000 | 2025 | Manual Record | Pending | |
| XYZ Retail | ₱50,000 | ₱0 | ₱50,000 | 2024 | Old Excel | Disputed |
Audit Trail
System activity log for all important actions
| Date & Time | User | Action | Module | Details |
|---|---|---|---|---|
| 2026-08-13 14:32 | Admin | Adjustment | Inventory | Cotton Fabric - Black: -10 meters (Damaged stock) |
| 2026-08-13 11:15 | Admin | Payment | Financial | XYZ Retail: ₱28,500 via Bank Transfer (INV-20260812-005) |
| 2026-08-13 09:45 | Admin | Invoice | Financial | Created INV-20260813-001 for ABC Trading Corp — ₱45,000 |
| 2026-08-12 16:20 | Admin | Receive | Procurement | PO-20260810-001: 50m Cotton White from Textile Solutions |
| 2026-08-12 14:10 | Admin | Cancel | B2B Sales | SO-20260811-002 cancelled (Customer requested) |
| 2026-08-12 10:05 | Admin | Invoice | Financial | Created INV-20260812-005 for XYZ Retail — ₱28,500 |
| 2026-08-11 15:30 | Admin | Adjustment | Inventory | DTF Film - A3: +100 sheets (Opening stock import) |
| 2026-08-11 09:00 | Admin | Payment | Financial | Peter Lee: ₱8,500 Cash (INV-20260810-007) |
| 2026-08-10 14:22 | Admin | Create | B2B Sales | New order SO-20260810-003 for ABC Trading Corp |
| 2026-08-10 11:00 | Admin | Receive | Procurement | PO-20260808-001: 75m Nylon Red from Fabric World |
Reports
Generate and export business reports
Inventory
Current Inventory
Stock Movements
Low Stock Report
Inventory Valuation
Sales
Sales by Customer
Sales by Product
B2B Summary
Printing Business Sales
Financial
Customer Balances
AR Aging Report
Payment Summary
Revenue Overview
Procurement
Purchase History
Supplier Performance
Incoming Purchases
Printing
Printing Summary
By Method
Client Materials
System
Audit Log
Historical Debts
Backup Data